Price | 8800 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 750 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 24,1 | 24,2 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 165 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | FOX 38 Factory E-Bike, 170 mm travel | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | FOX Float X Factory | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | SHIMANO XT | Shimano XT | |
Cassette | SHIMANO XT | Shimano XT, 10-51, 12-speed | |
Crank | E13 E*Spec Plus BOSCH CX | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 291 | 510 | |
Gears | 9 | 12 | |
Brake | SHIMANO XT | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,6 | 64 | |
Reach | 456 | 446 | |
Stack | 639 | 633 | |
Top Tube Length | 598 | 602 | |
Seat Tube Length | 440 | 460 | |
Seat Tube Angle | 77,6 | 76,5 | |
BB-Drop | 1,5 | 1 | |
Chainstay Length | 446 | 452 | |
Wheelbase | 1264 | 1242 | |
Head Tube Length | 125 | 115 | |
Standover Hight | 771 | 763 |