Price | 7000 | 5699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,2 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 165 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX DOMAIN RC, 170 mm travel, 29'', rebound, compression, Boost (15 x 110 mm), 44 mm offset, 1 Token | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | ROCKSHOX Deluxe Select R, 230 x 65 mm, debonair | SR SUNTOUR Tri Air | |
Rear Derailleur | SRAM SX Eagle, 12s | SHIMANO XT RD-M8100 | |
Cassette | SRAM PG-1210, 12s, 11-50t | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | SHIMANO FC-EM900, 160 mm crank arms | E-Thirteen | |
Gear Range | 455 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Guide RE, 4 pistons, MatchMaker compatible | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,8 | 64 | |
Reach | 448 | 450 | |
Stack | 636 | 641 | |
Top Tube Length | 608 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 75,8 | 77 | |
BB-Drop | 10 | 22 | |
Chainstay Length | 430 | 447 | |
Wheelbase | 1216 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |