| Price | 8350 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,8 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 165 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Factory E-Bike, 170 mm travel, 29", Grip2 damper, HSR, LSR, HSC, LSC, Boost (15 x 110 mm), 44 mm offset, oversized crown, 3 Tokens | RockShox ZEB Select RC 1.8 tapered | |
| Shock | FOX Float X Factory, 230 x 65 mm, HSC, LSC, HSR,LSR, 2-postion adjustment | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SHIMANO XT, 12s | SHIMANO XT RD-M8100 | |
| Cassette | SHIMANO XT, 12s, 10-51t | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | SHIMANO FC-M8150, 160 mm crank arms | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XT, 4 pistons, I-Spec EV compatible | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,6 | 64 | |
| Reach | 456 | 450 | |
| Stack | 639 | 641 | |
| Top Tube Length | 598 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 77,6 | 77 | |
| BB-Drop | 1,5 | 22 | |
| Chainstay Length | 446 | 447 | |
| Wheelbase | 1264 | 1248 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 771 | NA | |