| Price | 8650 | 7999 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 750 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,8 | 24,2 | |
| Wheel Size | 27,5 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 165 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM GX Eagle, 12s | Shimano XT | |
| Cassette | SRAM GX Eagle, 12s, 10-52t | Shimano XT, 10-51, 12-speed | |
| Crank | SHIMANO FC-EM900, 160 mm crank arms | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | TRP DH-R Evo, 4 pistons | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,6 | 64 | |
| Reach | 456 | 446 | |
| Stack | 639 | 633 | |
| Top Tube Length | 598 | 602 | |
| Seat Tube Length | 440 | 460 | |
| Seat Tube Angle | 77,6 | 76,5 | |
| BB-Drop | 1,5 | 1 | |
| Chainstay Length | 446 | 452 | |
| Wheelbase | 1264 | 1242 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 771 | 763 | |