| Price | 5800 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX 35 Gold RL, 150 mm travel | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | ROCKSHOX Deluxe Select + | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM SX Eagle | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM PG-1210 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | E13 E*Spec Plus Bosch CX | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | SRAM G2 RE | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,1 | 65 | |
| Reach | 456 | 450 | |
| Stack | 612 | 632 | |
| Top Tube Length | 601 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 77,1 | 75 | |
| BB-Drop | 25,5 | 15 | |
| Chainstay Length | 454 | 450 | |
| Wheelbase | 1253 | 1218 | |
| Head Tube Length | 125 | 110 | |
| Standover Hight | 759 | NA | |