Price | 7900 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 630 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | 24,8 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 140 | 155 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | OHLINS RXF36 m.2 Air, 150 mm travel, 29", TTX 18 damper, Ramp Up chamber, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | OHLINS TTX2 Air, 210 x 55 mm, LSC, HSC, rebound | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO XT, 12s | SHIMANO SLX 12SP | |
Cassette | SHIMANO XT, 12s, 10-51t | SHIMANO SLX 12SP / 10-51T | |
Crank | SHIMANO FC-M8150, 160 mm crank arms | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO XT, 4 pistons, I-Spec EV compatible | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 64,9 | |
Reach | 456 | 450 | |
Stack | 612 | 623 | |
Top Tube Length | 601 | 605 | |
Seat Tube Length | 420 | 419 | |
Seat Tube Angle | 77,1 | 75,4 | |
BB-Drop | 25,5 | 12 | |
Chainstay Length | 454 | 450 | |
Wheelbase | 1253 | 1230 | |
Head Tube Length | 125 | 115 | |
Standover Hight | 759 | 814 |