| Price | 3999 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "Recon Silver RL", 120 mm | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM "NX Eagle", 12speed | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM "PG 1230 Eagle", 11-50 Z. | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | MIRANDA "PSI", 170 mm | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | SHIMANO "BR-MT420", "BR-MT410" | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 426 | 430 | |
| Stack | 649 | 239 | |
| Top Tube Length | 600 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 455 | 435 | |
| Wheelbase | 1174 | 1161 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | NA | |