| Price | 3999 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "35 Gold RL", 160 mm | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | FOX "Float DPS" 155 mm | SR SUNTOUR Tri Air | |
| Rear Derailleur | SHIMANO "Deore RD-M5100 Shadow Plus", 11speed | SHIMANO XT RD-M8100 | |
| Cassette | SHIMANO "CS-M5100", 11-51 Z. | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | SHIMANO "Deore XT FC-M8150", 165 mm | E-Thirteen | |
| Gear Range | 464 | 510 | |
| Gears | 11 | 12 | |
| Brake | SHIMANO "BR-MT420", 4-Kolben | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 452 | 450 | |
| Stack | 628 | 641 | |
| Top Tube Length | 605 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,5 | 77 | |
| BB-Drop | 31 | 22 | |
| Chainstay Length | 456 | 447 | |
| Wheelbase | 1232 | 1248 | |
| Head Tube Length | 105 | 115 | |
| Standover Hight | NA | NA | |