| Price | 4499 | 5999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 720 | 750 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | 21,6 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "Lyrik Select", 160 mm | RockShox Lyrik Select RC 1.8 tapered | |
| Shock | FOX "Float DPS" 155 mm | RockShox Super Deluxe Select+ RL | |
| Rear Derailleur | SHIMANO "Deore XT RD-M8100 Shadow Plus", 12speed | SHIMANO Deore XT RD-M8100 | |
| Cassette | SHIMANO "CS-M6100", 10-51 Z. | SHIMANO Deore CS-M6100-10 10-51T | |
| Crank | SHIMANO "Deore XT FC-M8150", 165 mm | e*thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | MAGURA "MT5 eStop" | SHIMANO Deore BR-M6120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 452 | 441 | |
| Stack | 628 | 635 | |
| Top Tube Length | 605 | 615 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,5 | 74 | |
| BB-Drop | 31 | 23 | |
| Chainstay Length | 456 | 450 | |
| Wheelbase | 1232 | 1223 | |
| Head Tube Length | 105 | NA | |
| Standover Hight | NA | NA | |