Price | 5999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 720 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 160 | |
Travel Rear | 160 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX "Factory 38 Float", 170 mm | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX "Float X" 160 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO "XTR RD-M9100 Shadow Plus", 12speed | SHIMANO SLX 12SP | |
Cassette | SHIMANO "CS-M8100", 10-51 Z. | SHIMANO SLX 12SP / 10-51T | |
Crank | SHIMANO "FC-EM900", 165 mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | MAGURA "MT5 eStop" | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 452 | 450 | |
Stack | 628 | 623 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 75,5 | 75,4 | |
BB-Drop | 20 | 12 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1217 | 1230 | |
Head Tube Length | 105 | 115 | |
Standover Hight | NA | 814 |