| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 150 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "35 Silver TK", 150 mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | FOX "Float DPS" 150 mm | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SRAM "SX Eagle", 12speed | Shimano Deore 10sp | |
| Cassette | SRAM "PG 1210 Eagle", 11-50 Z. | Shimano CSM4100 10sp (11-46T) | |
| Crank | MIRANDA "Epsilon", 165 mm | Praxis 34T-165mm | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | TEKTRO "HD-M535", 4-Kolben | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 440 | 430 | |
| Stack | 604 | 649 | |
| Top Tube Length | 595 | 608 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 75 | 74,6 | |
| BB-Drop | 15 | NA | |
| Chainstay Length | 450 | 464 | |
| Wheelbase | 1202 | 1213 | |
| Head Tube Length | 130 | 145 | |
| Standover Hight | NA | NA | |