| Price | 5899 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "Lyrik Select", 150 mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | FOX "Float DPS" 150 mm | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM "GX Eagle", 12speed | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM "PG 1275 Eagle", 10-52 Z. | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | MIRANDA "Epsilon", 165 mm | SAMOX | |
| Gear Range | 520 | 464 | |
| Gears | 12 | 11 | |
| Brake | TRP "Slate EVO HD-M807", 4-Kolben | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 65 | |
| Reach | 442 | 450 | |
| Stack | 633 | 632 | |
| Top Tube Length | 605 | 616 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 75,5 | 75 | |
| BB-Drop | 15 | 15 | |
| Chainstay Length | 465 | 450 | |
| Wheelbase | 1233 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |