| Price | 9699 | 7499 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | 23,95 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX "ZEB Ultimate", 160 mm, w Fender | RockShox Zeb Ultimate, Charger 2.1 RC2, 160mm, DebonAir, 15x110, 51mm offset | |
| Shock | ROCKSHOX "Super Deluxe Ultimate" 160 mm | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | SRAM "X01 Eagle AXS", 12speed | SRAM X01 Eagle | |
| Cassette | SRAM "XG 1299 Eagle", 10-52 Z. Rainbow | SRAM XX1-Eagle Rainbow, 10-52, 12-speed | |
| Crank | MIRANDA "Epsilon", 165 mm | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | TRP "DH-R EVO HD-M846", 4-Kolben | Magura MT7 4-piston hydraulic disc, Magura MDR-P 220/203mm, 6-bolt rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 66 | |
| Reach | 437 | 448 | |
| Stack | 637 | 619 | |
| Top Tube Length | 605 | 614 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 74,5 | 75 | |
| BB-Drop | 15 | 2 | |
| Chainstay Length | 443 | 450 | |
| Wheelbase | 1214 | 1221 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | 749 | |