| Price | 6799 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Yari RC 29'', 180 mm Federweg | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM GX Eagle, 12-Gang | SHIMANO XT RD-M8100 | |
| Cassette | SRAM PG1210 Eagle, 12-Gang, 10-50T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | SRAM X-SYNC E-Power Crank, 34T | E-Thirteen | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Guide, hydraulische Scheibenbremse, 203 mm | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 465 | 450 | |
| Stack | NA | 641 | |
| Top Tube Length | 611 | 594 | |
| Seat Tube Length | 480 | 440 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 445 | 447 | |
| Wheelbase | 1248 | 1248 | |
| Head Tube Length | 97 | 115 | |
| Standover Hight | 621 | NA | |