Price | 3299 | 2899 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM RL DS 29'', 100 mm Federweg | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore XT, 10-Gang | Shimano RD-M2000, Shadow | |
Cassette | Sunrace, 10-Gang, 11-42T | Sunrace CS-M90, 11-36t | |
Crank | ZZYZX E-Power Crank, 34T | FSA CK-200, 32t, 170 mm | |
Gear Range | 382 | 327 | |
Gears | 10 | 9 | |
Brake | Tektro HD M275, hydraulische Scheibenbremse, 180 mm | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 66 | 69,5 | |
Reach | 430 | 400 | |
Stack | NA | 625 | |
Top Tube Length | 635 | 590 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | NA | 69 | |
Chainstay Length | 455 | 480 | |
Wheelbase | 1212 | 1130 | |
Head Tube Length | 145 | 125 | |
Standover Hight | 672 | 758 |