| Price | 4899 | 3999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox FS Revelation 29'', Boost, 140 mm Federweg | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM GX Eagle, 12-Gang | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM PG1210 Eagle, 12-Gang, 11-50T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | SRAM X-SYNC E-Power Crank, 34T | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Magura MT Thirty, v: 203 mm/h: 180 mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 430 | 430 | |
| Stack | NA | 645 | |
| Top Tube Length | 635 | 613 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | NA | 62 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1212 | 1176 | |
| Head Tube Length | 145 | NA | |
| Standover Hight | 672 | NA | |