| Price | 4499 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox RS Recon 29'', 120 mm Federweg | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT, 12-Gang | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore SLX, 12-Gang, 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | ZZYZX E-Power Crank, 34T | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420, hydraulische Scheibenbremse, 180 mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 430 | 430 | |
| Stack | NA | 239 | |
| Top Tube Length | 635 | 609 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 455 | 435 | |
| Wheelbase | 1212 | 1161 | |
| Head Tube Length | 145 | 120 | |
| Standover Hight | 672 | NA | |