Price | 7999 | 6999 | |
---|---|---|---|
Model Year | 2025 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 400 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 16,2 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 140 | 160 | |
Travel Rear | 130 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | Fox Float Factory, 210x55mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XTR RD-M9100-SGS, ShadowPlus, 12-Speed | SHIMANO SLX 12SP | |
Cassette | Shimano XTR CS-M9101-12, 10-51T | SHIMANO SLX 12SP / 10-51T | |
Crank | e*thirteen e*spec Race Carbon Crank, 32T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XTR BR-M9100, Hydr. Disc Brake (180/180) | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,39 | 64,9 | |
Reach | 449,39 | 450 | |
Stack | 624,35 | 623 | |
Top Tube Length | 598 | 605 | |
Seat Tube Length | 405 | 419 | |
Seat Tube Angle | 76,61 | 75,4 | |
BB-Drop | 33,51 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1217 | 1230 | |
Head Tube Length | 112 | 115 | |
Standover Hight | NA | 814 |