Price | 8999 | 7899 | |
---|---|---|---|
Model Year | 2025 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 400 | 625 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | 17,7 | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 140 | 140 | |
Travel Rear | 130 | 130 | |
Seating Position | balanced | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox Float X Factory, 210x55mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | Sram XX Eagle AXS™ Transmission, 12-Speed | Shimano XT | |
Cassette | Sram XS-1297, 10-52T | Shimano SLX, 10-51, 12-speed | |
Crank | e*thirteen e*spec Race Carbon Crank, 32T | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT Trail Carbon, Hydr. Disc Brake (203/180) | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,39 | 66,5 | |
Reach | 449,39 | 445 | |
Stack | 624,35 | 614 | |
Top Tube Length | 598 | 610 | |
Seat Tube Length | 405 | 430 | |
Seat Tube Angle | 76,61 | 75 | |
BB-Drop | 33,51 | 38 | |
Chainstay Length | 450 | 455 | |
Wheelbase | 1217 | 1205 | |
Head Tube Length | 112 | 110 | |
Standover Hight | NA | 556 |