| Price | 4599 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | ACID E-Crank, mm, 38T | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Magura MT C ABS, Hydr. Disc Brake (203/203) | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 444 | 430 | |
| Stack | 646 | 239 | |
| Top Tube Length | 628 | 609 | |
| Seat Tube Length | 405 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 65 | 47 | |
| Chainstay Length | 460 | 435 | |
| Wheelbase | 1196 | 1161 | |
| Head Tube Length | 122 | 120 | |
| Standover Hight | 762 | NA | |