Price | 3599 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,4 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout (EE: 100mm) | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano RD-M2000, Shadow | |
Cassette | Shimano Deore CS-M6100, 10-51T | Sunrace CS-M90, 11-36t | |
Crank | ACID E-Crank, 38T, 175mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 510 | 327 | |
Gears | 12 | 9 | |
Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 67,5 | 69,5 | |
Reach | 444 | 400 | |
Stack | 646 | 625 | |
Top Tube Length | 628 | 590 | |
Seat Tube Length | 405 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 65 | 69 | |
Chainstay Length | 460 | 480 | |
Wheelbase | 1196 | 1130 | |
Head Tube Length | 122 | 125 | |
Standover Hight | 762 | 758 |