| Price | 3249 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,3 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 100mm, Lockout | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore CS-M6100, 10-51T | Sunrace CS-M90, 11-36t | |
| Crank | ACID E-Crank, 175mm, 38T | FSA CK-200, 32t, 170 mm | |
| Gear Range | 510 | 327 | |
| Gears | 12 | 9 | |
| Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) / Size XS13.5, S15, M17: Shimano BR-MT420/MT400 (203/180) | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 401 | 400 | |
| Stack | 628 | 625 | |
| Top Tube Length | 580 | 590 | |
| Seat Tube Length | 405 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 65 | 69 | |
| Chainstay Length | 488 | 480 | |
| Wheelbase | 1167 | 1130 | |
| Head Tube Length | 115 | 125 | |
| Standover Hight | 699 | 758 | |