Price | 4999 | 4099 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 26,4 | 22,04 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
Shock | NA | NA | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano Deore M4100 | |
Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore, 11-42, 10-Speed | |
Crank | ACID E-Crank, 170mm, 38T | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 382 | |
Gears | 12 | 10 | |
Brake | Magura MT C ABS, Hydr. Disc Brake | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 431 | 420 | |
Stack | 622 | 625 | |
Top Tube Length | 590 | 578 | |
Seat Tube Length | 420 | 74 | |
Seat Tube Angle | 75,3 | 74 | |
BB-Drop | 38 | 6,5 | |
Chainstay Length | 490 | 470 | |
Wheelbase | 1223 | 1178 | |
Head Tube Length | 127 | 120 | |
Standover Hight | 781 | 750 |