Price | 3799 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | BH | |
Battery | 750 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,8 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 140 | |
Travel Rear | NA | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR Suntour XCR34 Air, Tapered, 15x110mm | SR Suntour XCR34 Air 140mm 15QR | |
Shock | NA | Rock Shox Deluxe Debonair | |
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed | Shimano Deore 10sp | |
Cassette | Shimano Cues CS-LG400, 11-48T | Shimano CSM4100 10sp (11-46T) | |
Crank | ACID MTB Hybrid, 38T | Praxis 34T-165mm | |
Gear Range | 391 | 418 | |
Gears | 10 | 10 | |
Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 454 | 430 | |
Stack | 647 | 649 | |
Top Tube Length | 610 | 608 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 76 | 74,6 | |
BB-Drop | 43 | NA | |
Chainstay Length | 480 | 464 | |
Wheelbase | 1244 | 1213 | |
Head Tube Length | 135 | 145 | |
Standover Hight | 784 | NA |