Price | 3899 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,1 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | NA | |
Seating Position | balanced | balanced | |
Handling | clam | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount | NA | |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | SHIMANO Deore RD-M5120 | |
Cassette | Sunrace CSMZ600, 11-51T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | ACID E-Crank, 38T, 170mm | SAMOX | |
Gear Range | 464 | 418 | |
Gears | 11 | 10 | |
Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 431 | 430 | |
Stack | 622 | 239 | |
Top Tube Length | 590 | 609 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 75,3 | 73 | |
BB-Drop | 38 | 47 | |
Chainstay Length | 490 | 435 | |
Wheelbase | 1223 | 1161 | |
Head Tube Length | 127 | 120 | |
Standover Hight | 781 | NA |