| Price | 4499 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25,3 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 130 | 150 | |
| Travel Rear | 120 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 130mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | ACID E-Crank, 170mm, 38T | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano BR-MT520, Hydr. Disc Brake (203/203) | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 65 | |
| Reach | 454 | 450 | |
| Stack | 647 | 632 | |
| Top Tube Length | 610 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 43 | 15 | |
| Chainstay Length | 480 | 450 | |
| Wheelbase | 1244 | 1218 | |
| Head Tube Length | 135 | 110 | |
| Standover Hight | 784 | NA | |