| Price | 5299 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | 25,3 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 110 | |
| Travel Rear | 140 | NA | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 130mm | FOX AWL eMTB+ | |
| Shock | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | NA | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano Deore XT RD-M8130-11 Linkglide | |
| Cassette | Shimano XT CS-M8100, 10-51T | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | |
| Crank | e*thirteen Plus Crank, 170mm, 38T | CENTURION R Pro II Gen4 170 mm (XS), 175 mm (S/M, M/L, XL) | |
| Gear Range | 510 | 455 | |
| Gears | 12 | 11 | |
| Brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Shimano Deore 4-Kolben; BR-M6120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 67 | 68 | |
| Reach | 431 | 445 | |
| Stack | 622 | 656 | |
| Top Tube Length | 590 | 614 | |
| Seat Tube Length | 420 | 450 | |
| Seat Tube Angle | 75,3 | 74 | |
| BB-Drop | 38 | 67,5 | |
| Chainstay Length | 490 | 460 | |
| Wheelbase | 1223 | 1191 | |
| Head Tube Length | 127 | 125 | |
| Standover Hight | 781 | 781 | |