| Price | 3999 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 625 | 500 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | 24,2 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 140mm, Lockout | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano Deore 10sp | |
| Cassette | Shimano Deore CS-M5100, 11-51T | Shimano CSM4100 10sp (11-46T) | |
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | Praxis 34T-165mm | |
| Gear Range | 464 | 418 | |
| Gears | 11 | 10 | |
| Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 436 | 430 | |
| Stack | 616 | 649 | |
| Top Tube Length | 590 | 608 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 75,2 | 74,6 | |
| BB-Drop | 36 | NA | |
| Chainstay Length | 457 | 464 | |
| Wheelbase | 1206 | 1213 | |
| Head Tube Length | 108 | 145 | |
| Standover Hight | 772 | NA | |