| Price | 4799 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 24,8 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount, Lockout | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Sram DB8, Hydr. Disc Brake (203/203) | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 447 | 450 | |
| Stack | 626 | 632 | |
| Top Tube Length | 600 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 75,5 | 75 | |
| BB-Drop | 36 | 15 | |
| Chainstay Length | 457 | 450 | |
| Wheelbase | 1221 | 1218 | |
| Head Tube Length | 108 | 110 | |
| Standover Hight | 764 | NA | |