Price | 5399 | 5399 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | 24,6 | 24,6 | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm | |
Shock | Fox Float X, 205x60mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever | Fox Float X, 205x60mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever | |
Rear Derailleur | SRAM GX Eagle™, 12-Speed | SRAM GX Eagle™, 12-Speed | |
Cassette | SRAM XG-1275 Eagle, 10-52T | SRAM XG-1275 Eagle, 10-52T | |
Crank | ACID E-Crank, 165mm, 34T | ACID E-Crank, 165mm, 34T | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Magura MT7, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 447 | 447 | |
Stack | 626 | 626 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 457 | 457 | |
Wheelbase | 1221 | 1221 | |
Head Tube Length | 108 | 108 | |
Standover Hight | 764 | 764 |