Price | 4799 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | 24,6 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 160 | 150 | |
Travel Rear | 140 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Domain R, Tapered, 15x110mm, eMTB Approved, 170mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select, 205x65mm, Rebound Adjust, Trunnion Mount | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore CS-M6100, 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | ACID E-Crank, 165mm, 36T | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 453 | 450 | |
Stack | 616 | 632 | |
Top Tube Length | 600 | 616 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 76 | 75 | |
BB-Drop | 13 | 15 | |
Chainstay Length | 442 | 450 | |
Wheelbase | 1225 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 770 | NA |