| Price | 8899 | 7899 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 23,9 | 23,33 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 140 | 130 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed | Shimano XT | |
| Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T | Shimano SLX, 10-51, 12-speed | |
| Crank | e*thirteen Plus Crank, 165mm, 36T | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7, Hydr. Disc Brake (203/203) | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 66,5 | |
| Reach | 453 | 445 | |
| Stack | 616 | 614 | |
| Top Tube Length | 600 | 610 | |
| Seat Tube Length | 420 | 430 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 13 | 38 | |
| Chainstay Length | 442 | 455 | |
| Wheelbase | 1225 | 1205 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | 770 | 556 | |