Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2025 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 750 | 630 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | 22,6 | 22,9 | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 150 | |
Travel Rear | 155 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Lyrik Select+ Charger 2 RC DebonAir, Tapered, 15x110mm, eMTB Approved, 160mm | Fox 36 Factory Grip2, 150mm, 150mm of front suspension, 29er fork, Boost 110 spacing, 36mm stanchions, Kashima coat, air bleeders, floating axle, EVOL Float air spring, Grip2 high and low-speed compression damping adjuster, rebound damping adjuster | |
Shock | RockShox Super Deluxe Select+ DebonAir, 230x60mm | FOX FLOAT DPX2 Factory, 230x60, 150mm of rear suspension. Kashima coat, 3-setting switch (Open, Medium, Firm), low-speed compression adjuster, rebound adjuster, piggyback design resists overheating | |
Rear Derailleur | Sram GX Eagle™, 12-Speed | Shimano XTR, 12-speed, High-end 12-speed shifting system. | |
Cassette | Sram XG-1275 Eagle™, 10-52T | Shimano XTR, 12-speed (10-51), Lightweight cassette with a 10-51 gear range. | |
Crank | ACID E-Crank, 34T, 165mm | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XTR 4-piston front brake, Shimano's premier 4-piston brake, 1-piece caliper for maximize rigidity, ceramic pistons, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 385 g | Shimano XTR 4-piston rear brake, Shimano's | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,4 | 65,5 | |
Reach | 449 | 460 | |
Stack | 624 | 643 | |
Top Tube Length | 599 | 613 | |
Seat Tube Length | 405 | 440 | |
Seat Tube Angle | 75,7 | 76,5 | |
BB-Drop | 32 | 36 | |
Chainstay Length | 454 | 440 | |
Wheelbase | 1234 | 1223 | |
Head Tube Length | 105 | 125 | |
Standover Hight | 760 | 814 |