Price | 6999 | 7499 | 6499 |
---|---|---|---|
Model Year | 2025 | 2024 | 2024 |
Motor | Bosch | Bosch | Bosch |
Battery | 750 | 750 | 750 |
Frame Material | Carbon | Carbon / Alu | Carbon / Alu |
Weight | 22,6 | NA | NA |
Wheel Size | 29 | 29 | 29 |
Travel Front | 160 | 160 | 160 |
Travel Rear | 155 | 140 | 140 |
Seating Position | balanced | comfortable | comfortable |
Handling | clam | clam | clam | Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Lyrik Select+ Charger 2 RC DebonAir, Tapered, 15x110mm, eMTB Approved, 160mm | Fox 36 Factory, FIT GRIP2, Kashima, E-Tuned, Boost, Rake: 44mm | Fox 36 Factory, FIT4 3-Pos. Kashima, E-Tuned, Boost, Rake: 44mm |
Shock | RockShox Super Deluxe Select+ DebonAir, 230x60mm | NA | NA |
Rear Derailleur | Sram GX Eagle™, 12-Speed | SRAM X01 Eagle AXS, 12-speed | SRAM X01 Eagle, 12-speed |
Cassette | Sram XG-1275 Eagle™, 10-52T | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle XG-1275, 10-52 |
Crank | ACID E-Crank, 34T, 165mm | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T |
Gear Range | 520 | 520 | 520 |
Gears | 12 | 12 | 12 |
Brake | Magura MT7, Hydr. Disc Brake (203/203) | Magura MT7 | Magura MT5 |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 64,4 | 65,1 | 65,1 |
Reach | 449 | 436,5 | 436,5 |
Stack | 624 | 620 | 620 |
Top Tube Length | 599 | 592 | 592 |
Seat Tube Length | 405 | 425 | 425 |
Seat Tube Angle | 75,7 | 75,1 | 75,1 |
BB-Drop | 32 | -24,7 | -24,7 |
Chainstay Length | 454 | 459 | 459 |
Wheelbase | 1234 | 1220 | 1220 |
Head Tube Length | 105 | 107 | 107 |
Standover Hight | 760 | 781 | 781 |