| Price | 5990 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 190 | 180 | |
| Travel Rear | 190 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox DOMAIN-R e-bike - 29" 180mm | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox SuperDeluxe Coil Select+ T205x65 | SR SUNTOUR Tri Air | |
| Rear Derailleur | Sram NX Eagle 12V | SHIMANO XT RD-M8100 | |
| Cassette | Sram SX Eagle 12V, 11-50 | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | FSA CK-320/ISIS - 155mm | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | Sram Code R 4 Piston disc brake | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 443 | 450 | |
| Stack | 620 | 641 | |
| Top Tube Length | 620 | 594 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 72 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 459 | 447 | |
| Wheelbase | 1256 | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | NA | |