| Price | 3890 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Brose | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Recon RL, 120mm travel | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Sram SX E-click | SHIMANO Deore RD-M5120 | |
| Cassette | Sram SX Eagle 12V 11-50 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | MirandaDelta Isis 165mm Asym | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Sram LEVEL 2 Piston, Hydraulic Disc Brake, 200mm disc | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68,5 | 67 | |
| Reach | 413 | 430 | |
| Stack | 627,5 | 239 | |
| Top Tube Length | 605 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 468 | 435 | |
| Wheelbase | 1160 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |