| Price | 11690 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | Shimano | |
| Battery | 720 | 750 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox LYRIK ULTIMATE e-bike - 29" 160mm | Intend Blackline Edge | |
| Shock | RockShox DeLuxe ULTIMATE T205x60 Air | Intend Hover Gamechanger | |
| Rear Derailleur | Sram XX1-AXS Eagle 12V | SRAM XX AXS | |
| Cassette | Sram X-Glide Rainbow 12V, 10-52 | SRAM XX 10-52T | |
| Crank | FSA CARBON CK-8685-1/IS | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Magura MT Trail Carbon 4 Piston disc brake | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65 | |
| Reach | 438 | 441 | |
| Stack | 596 | 635 | |
| Top Tube Length | 596 | 615 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | NA | 23 | |
| Chainstay Length | 456 | 450 | |
| Wheelbase | 1204 | 1223 | |
| Head Tube Length | 105 | NA | |
| Standover Hight | NA | NA | |