| Price | 5899 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Panasonic | Shimano | |
| Battery | 630 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 26 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 150 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver R, 150 mm travel, 15 x 110 mm Boost | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | RockShox Deluxe Select R, 230 x 60 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano Deore, 11 Speed | SHIMANO SLX 12SP | |
| Cassette | Shimano Deore, 11 Speed, 11-51t | SHIMANO SLX 12SP / 10-51T | |
| Crank | NA | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 464 | 510 | |
| Gears | 11 | 12 | |
| Brake | Shimano MT420, 203/180 mm | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64,9 | |
| Reach | 445 | 450 | |
| Stack | 622 | 623 | |
| Top Tube Length | 589 | 605 | |
| Seat Tube Length | 415 | 419 | |
| Seat Tube Angle | 77 | 75,4 | |
| BB-Drop | 31 | 12 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1229 | 1230 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 772 | 814 | |