| Price | 5049 | 4099 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Panasonic | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 27 | 22,04 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 Air, 120 mm, 15 x 110 mm Boost, 1.8" Tapered Steerer | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
| Shock | Ohne Dämpfer | NA | |
| Rear Derailleur | Shimano Deore, 10 Speed | Shimano Deore M4100 | |
| Cassette | Shimano Deore, 10 Speed, 11-46t | Shimano Deore, 11-42, 10-Speed | |
| Crank | NA | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 418 | 382 | |
| Gears | 10 | 10 | |
| Brake | Shimano MT420, 203/180 mm | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 410 | 420 | |
| Stack | 687 | 625 | |
| Top Tube Length | 620 | 578 | |
| Seat Tube Length | 450 | 74 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | 65 | 6,5 | |
| Chainstay Length | 505 | 470 | |
| Wheelbase | 1184 | 1178 | |
| Head Tube Length | 128 | 120 | |
| Standover Hight | 785 | 750 | |