Price | 5249 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 25 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 140 | 150 | |
Travel Rear | 130 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Aion35 EVO, 140 mm, 15 x 110 mm Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select R, 185 x 55 mm Trunnion | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore, 10 Speed | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore, 10 Speed, 11-46t | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | NA | SAMOX | |
Gear Range | 418 | 464 | |
Gears | 10 | 11 | |
Brake | Shimano MT420 oder Shimano Deore BL-T6000, 203/180 mm* | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 65 | |
Reach | 450 | 450 | |
Stack | 608 | 632 | |
Top Tube Length | 621 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,5 | 75 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 455 | 450 | |
Wheelbase | 1206 | 1218 | |
Head Tube Length | 130 | 110 | |
Standover Hight | 758 | NA |