| Price | 5499 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | DVO Diamond E3, 110x15 mm, 44 mm rake | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Rock Shox Deluxe Select, 210/55 mm, Hardware: 25.0 x 8.0 mm, no Bushing | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore RD-M6100, 12-speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore CS-M6100, 12-speed | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Samox EC40 ISIS | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano MT520, Vier-Kolben, hydraulische Scheibenbremse | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65 | |
| Reach | 460 | 450 | |
| Stack | 616 | 632 | |
| Top Tube Length | 608 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 25 | 15 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1230 | 1218 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | NA | NA | |