| Price | 5799 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX 36 Float Rhythm 29, Grip Remote, 110x15 mm, 44 mm rake | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | FOX Float DPS Performance, 3-position lever, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano SLX M7100, 12-speed | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Samox EC40 ISIS | SAMOX | |
| Gear Range | 450 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano XT M8120, 4 piston | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 437 | 450 | |
| Stack | 612 | 632 | |
| Top Tube Length | 600 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 10 | 15 | |
| Chainstay Length | 427 | 450 | |
| Wheelbase | 1190 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | NA | NA | |