| Price | 6299 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 720 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 24,9 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 155 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 36 Float Rhythm 29, Grip Remote, 110x15 mm, 44 mm rake | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO SLX 12SP | |
| Cassette | Shimano SLX M7100, 12-speed | SHIMANO SLX 12SP / 10-51T | |
| Crank | Shimano FC-EM600, 12-speed | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 450 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8120, 4 piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64,9 | |
| Reach | 450 | 450 | |
| Stack | 617 | 623 | |
| Top Tube Length | 602 | 605 | |
| Seat Tube Length | 420 | 419 | |
| Seat Tube Angle | 76 | 75,4 | |
| BB-Drop | 25 | 12 | |
| Chainstay Length | 448 | 450 | |
| Wheelbase | 1224 | 1230 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | 814 | |