Price | 8899 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | 23,4 | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 140 | |
Travel Rear | 150 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | FOX Float X Performance, 210/55 mm, hardware: 25,0 x 8.0, no Bushing | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | Shimano XT | |
Cassette | Shimano SLX M7100, 12-speed | Shimano SLX, 10-51, 12-speed | |
Crank | RaceFace Aeffect R e-Optimized Bosch G4 | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XT M8120, 4 piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 66,5 | |
Reach | 460 | 445 | |
Stack | 616 | 614 | |
Top Tube Length | 608 | 610 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 76,5 | 75 | |
BB-Drop | 25 | 38 | |
Chainstay Length | 450 | 455 | |
Wheelbase | 1230 | 1205 | |
Head Tube Length | 100 | 110 | |
Standover Hight | NA | 556 |