Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | FAZUA | Bosch | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | 19,7 | 24 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake | |
Shock | FOX Float DPS, 3-position lever, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 210 / 55 mm, hardware: 25.0 x 8.0 mm, no Bushing | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | |
Cassette | Shimano Deore CS-M6100, 12-speed | Shimano Deore CS-M6100, 12-speed | |
Crank | Rotor eKAPIC RF Link 29 | Samox EC40 ISIS | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT5 | Magura MT5, hydraulische Scheibenbremse | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 460 | 460 | |
Stack | 614 | 616 | |
Top Tube Length | 607 | 608 | |
Seat Tube Length | NA | 420 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1224 | 1230 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |