Price | 11499 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 17,9 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 160 | |
Seating Position | sporty | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake | Intend Blackline Edge | |
Shock | FOX Float DPS Factory, 3-position Evol LV, 210/55 mm, hardware: 25,0 x 8.0 mm, no Bushing | Intend Hover Gamechanger | |
Rear Derailleur | SRAM XO1 Eagle AXS, 12-speed | SRAM XX AXS | |
Cassette | e*thirteen Helix Plus | SRAM XX 10-52T | |
Crank | Rotor eKAPIC | E-Thirteen Carbon | |
Gear Range | 511 | 520 | |
Gears | 11 | 12 | |
Brake | SRAM G2 Ultimate | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 460 | 441 | |
Stack | 614 | 635 | |
Top Tube Length | 607 | 615 | |
Seat Tube Length | NA | 440 | |
Seat Tube Angle | 76,5 | 74 | |
BB-Drop | 25 | 23 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1224 | 1223 | |
Head Tube Length | 100 | NA | |
Standover Hight | NA | NA |