Price | 8999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 19,2 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Performance Elite 29, Grip 2, 110 x 15 mm, 44 mm rake | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX Float X Performance, 210/55 mm, hardware: 25,0 x 8.0, no Bushing | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO SLX 12SP | |
Cassette | Shimano Deore XT M8100, 12-speed | SHIMANO SLX 12SP / 10-51T | |
Crank | Rotor eKAPIC | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XT M8120, 4 piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 64,9 | |
Reach | 460 | 450 | |
Stack | 614 | 623 | |
Top Tube Length | 607 | 605 | |
Seat Tube Length | NA | 419 | |
Seat Tube Angle | 76,5 | 75,4 | |
BB-Drop | 25 | 12 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1224 | 1230 | |
Head Tube Length | 100 | 115 | |
Standover Hight | NA | 814 |