| Price | 2999 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,8 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM 34, adjustable | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Altus M2000, 9-speed | Shimano RD-M2000, Shadow | |
| Cassette | Shimano HG400 | Sunrace CS-M90, 11-36t | |
| Crank | FSA CK-320, aluminium | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | Shimano MT200, hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | NA | 69,5 | |
| Reach | NA | 400 | |
| Stack | NA | 625 | |
| Top Tube Length | NA | 590 | |
| Seat Tube Length | NA | 445 | |
| Seat Tube Angle | NA | 73 | |
| BB-Drop | NA | 69 | |
| Chainstay Length | NA | 480 | |
| Wheelbase | NA | 1130 | |
| Head Tube Length | NA | 125 | |
| Standover Hight | NA | 758 | |