| Price | 4399 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,2 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 34 LO Air, 15x110 mm | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore RD-M5100, 11-speed | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore CS-M5100, 11-speed | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA CK-320, aluminium | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 11 | 10 | |
| Brake | Shimano MT410, 2-piston, hydraulic disc brake | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 67 | |
| Reach | NA | 430 | |
| Stack | NA | 239 | |
| Top Tube Length | NA | 609 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | NA | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | NA | 435 | |
| Wheelbase | NA | 1161 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | NA | |