| Price | 4599 | 3999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,5 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Raidon 34 LOR AIR, 110x15 mm | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore CS-M6100, 12-speed | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA CK-320, aluminium | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420, 4-piston, hydraulic disc brake | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 67 | |
| Reach | NA | 430 | |
| Stack | NA | 645 | |
| Top Tube Length | NA | 613 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | NA | 73 | |
| BB-Drop | NA | 62 | |
| Chainstay Length | NA | 450 | |
| Wheelbase | NA | 1176 | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |